2016 Electoral College

Clinton vs Walker - National Summary

Most Recent Poll (middate): 2015-09-19 12:00 UTC

Last Poll Update: 2015-10-02 05:47 UTC

Earned EC: Trump 306, Clinton 232

Actual EC: Trump 304, Clinton 227, Powell 3, Kasich 1, Paul 1, Sanders 1, Spotted Eagle 1

Post Mortem Analysis here

Nominees:  Best Polled: ||
Democrat: Republican: History Shown in Graphs: 

 

Current Summary

ClintonWalkerMargin
Walker Best
Expected
Clinton Best

The 'Expected' scenario represents each candiate winning all the states they are ahead in. 'Best' scenarios represent the candidate winning all of the states they are ahead in, plus all of their opponent's 'weak' states.

 

The 'tipping point' state is the state that puts the winning candidate over the top if the states are sorted by margin.

 

State Breakdown by Category

Click on state names for polling details.

Switch to Column View

Solid Clinton

District of Columbia | 3 EV| (((((80.3%)))))

Hawaii | 4 EV| (((((28.1%)))))

Rhode Island | 4 EV| (((((27.6%)))))

New York |29 EV|  ((((25.1%)))) 

Vermont | 3 EV| (((((25.0%)))))

Massachusetts |11 EV|  ((((24.3%)))) 

New Jersey |14 EV|   (((18.6%)))  

Maryland |10 EV| (((((18.6%)))))

Connecticut | 7 EV|  ((((17.5%)))) 

California |55 EV|   (((17.4%)))  

Maine (CD1) | 1 EV| (((((16.9%)))))

Delaware | 3 EV| (((((15.9%)))))

Illinois |20 EV|  ((((15.1%)))) 

Maine (All) | 2 EV| (((((13.5%)))))

Washington |12 EV|   (((11.2%)))  

Strong Clinton

Maine (CD2) | 1 EV| ((((( 9.8%)))))

Oregon | 7 EV| ((((( 8.2%)))))

Michigan |16 EV|   ((( 8.1%)))  

Nevada | 6 EV|    (( 8.0%))   

Wisconsin |10 EV|       8.0%     

Florida |29 EV|       7.6%     

New Mexico | 5 EV| ((((( 6.4%)))))

•  Pennsylvania |20 EV|    (( 5.9%))   

Minnesota |10 EV|  (((( 5.6%)))) 

Ohio |18 EV|     ( 5.4%)    

Weak Clinton

Virginia |13 EV|       3.6%     

New Hampshire | 4 EV|       1.6%     

Colorado | 9 EV|    (( 1.3%))   

North Carolina |15 EV|       0.8%     

Weak Walker

Iowa | 6 EV|       0.4%     

Strong Walker

South Carolina | 9 EV|    (( 6.5%))   

Missouri |10 EV|  (((( 6.6%)))) 

Arizona |11 EV|  (((( 7.1%)))) 

Arkansas | 6 EV| ((((( 8.4%)))))

Georgia |16 EV| ((((( 8.5%)))))

West Virginia | 5 EV| ((((( 8.9%)))))

Louisiana | 8 EV| ((((( 9.2%)))))

Solid Walker

Indiana |11 EV| (((((10.2%)))))

Tennessee |11 EV| (((((10.2%)))))

Nebraska (CD2) | 1 EV| (((((12.1%)))))

Mississippi | 6 EV| (((((13.3%)))))

Montana | 3 EV|  ((((14.7%)))) 

Texas |38 EV|  ((((14.8%)))) 

South Dakota | 3 EV| (((((14.8%)))))

Kentucky | 8 EV|  ((((15.8%)))) 

Nebraska (CD1) | 1 EV| (((((17.7%)))))

North Dakota | 3 EV| (((((18.0%)))))

Alabama | 9 EV| (((((18.3%)))))

Kansas | 6 EV| (((((20.2%)))))

Alaska | 3 EV| (((((21.9%)))))

Nebraska (All) | 2 EV| (((((23.5%)))))

Oklahoma | 7 EV| (((((25.1%)))))

Idaho | 4 EV| (((((30.7%)))))

Wyoming | 3 EV| (((((33.2%)))))

Utah | 6 EV| (((((36.7%)))))

Nebraska (CD3) | 1 EV| (((((41.8%)))))

 

Ten most needed polls:
Iowa, Colorado, North Carolina, New Mexico, Minnesota,
Missouri, Oregon, Arkansas, Georgia, Arizona

 

Election Graphs tracks state by state poll averages to estimate Electoral College results, and tracks estimates of the primary delegate races.

 

Like Election Graphs on Facebook, follow @ElectionGraphs on Twitter, or read the Election 2016 blog posts for commentary and analysis when there are significant changes to this data.

For a feed of all poll updates follow @ElecCollPolls on Twitter. For more discussion of Election 2016 and other topics, listen to the Curmudgeon's Corner podcast.

If you have information on inaccuracies or omissions, please email abulsme@abulsme.com

 

2016 Electoral College: Intro | Tour | FAQ

 

If you find this site interesting or useful, please consider visiting the Tip Jar.

 

The poll average generally uses the last 5 polls (by middate).

If there is tie for the middate of the oldest poll to be included, all polls with that middate are included.

If the result is exactly on the border between categories (0%, 5% or 10% margin) older polls are pulled in one by one until the result is clearly within a category.

When there are not enough actual polls for the poll average, results from prior presidential elections are used to fill in the average.

If a pollster releases multiple results based on the same sample they are weighted so collectively they count as "1 poll".

On state detail pages this is noted by an [N], shading in the listing, and a different color data point in the graph.

 

Full listing of polls used on this site: HTML or pipe delimited text

 

Analysis for the 2008 and 2012 election cycles can be found here.

 

The number of parentheses around the averages indicates the number of "generic" results that were added to fill out the poll average.

Only results with no parentheses represent a true average of only polls asking specifically about the two candidates shown.

 

Weighted Average* of Time Covered by Poll Averages for these candidates is 10.4 years.

*Time covered by poll average in each state weighted by abs(1/margin) in order to give higher weight to closer states.

 

List of all polls for this candidate pair: HTML

 

Page cached at 2019-03-04 15:45:52 UTC

Original calculation time was 1.569 seconds

 

Page displayed at 2024-12-02 16:45:28 UTC

Page generated in 0.206 seconds